Location: Home > Bristol County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Investments in Foreclosure Homes in Bristol

Bristol foreclosure homes and Bristol foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.

Buying foreclosure homes in Bristol isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!

Join Now

Bristol Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 2779 STANLEY AVE 3 1.5 $272,850.00 Foreclosure Berkley
2 2743 MAIN ST 3 1 $133,591.00 Foreclosure Acushnet
3 2766 W MAIN ST 3 1 $218,360.00 Foreclosure Norton
4 2740 PLEASANT ST 6 3 $108,150.00 Foreclosure New Bedford
5   2780 SUMMER ST 5 1.5 $136,801.00 Foreclosure Taunton
6   2766 RESERVOIR ST 1 $90,000.00 Foreclosure Norton
7   2723 QUEQUECHAN ST 3 2 $99,900.00 Foreclosure Fall River
8   2780 B DEXTER AVE 4 2 $192,000.00 Foreclosure Taunton
9   2721 BRANCH ST 8 4 $103,000.00 Foreclosure Fall River
10 2375 SHARRON DR UNIT 5A 2 1.5 $168,900.00 Foreclosure South Easton
11 2767 GATSBY DR APT 4 2 1.5 $195,602.00 Foreclosure Raynham
12 2375 FOUNDRY ST 2 1.5 $88,580.00 Foreclosure South Easton
13 2777 CHARLES ST 3 1.5 $136,496.00 Foreclosure Swansea
14 2745 TOBEY ST 2 1 $122,570.00 Foreclosure New Bedford
15 2718 OLD COLONY AVE APT 224 1 1 $106,900.00 Foreclosure East Taunton
16 2721 BRANCH ST 6 3 $91,871.00 Foreclosure Fall River
17 2745 ACUSHNET AVE 2 1 $153,831.00 Foreclosure New Bedford
18 2724 FLYNN ST 3 1 $192,000.00 Foreclosure Fall River
19 2771 FALL RIVER AVE 2 1 $99,900.00 Foreclosure Seekonk
20 2766 KING PHILIP RD 3 1 $107,120.00 Foreclosure Norton
Please Note

Latest Bristol Foreclosure Properties

Foreclosure Homes in Bristol County

Foreclosure Homes in Massachusetts Top Cities