Location: Home > Bristol County Foreclosure Homes > New Bedford Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Investments in Foreclosure Homes in New Bedford

New Bedford foreclosure homes and New Bedford foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.

Buying foreclosure homes in New Bedford isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!

Join Now

New Bedford Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 2740 PLEASANT ST 6 3 $108,150.00 Foreclosure New Bedford
2 2745 ACUSHNET AVE 2 1 $153,831.00 Foreclosure New Bedford
3 2745 TOBEY ST 2 1 $122,570.00 Foreclosure New Bedford
4 2745 BROOKLAWN AVE 2 1 Foreclosure New Bedford
5   2740 LINDSEY ST 4 2 Foreclosure New Bedford
6   2740 FLORENCE ST 3 Foreclosure New Bedford
7   2745 VALLEY RD 3 1 Foreclosure New Bedford
8 2740 COURT ST 3 1.5 $153,000.00 Auction New Bedford
9 2740 CAMPBELL ST 3 1 $130,000.00 Auction New Bedford
10 2740 PIERCE ST 4 2 $76,000.00 Auction New Bedford
11 2745 BRALEY RD $63,900.00 Foreclosure New Bedford
12 2740 DURFEE ST Foreclosure New Bedford
13 2740 PLEASANT ST 3 1 $71,100.00 Auction New Bedford
14 2745 NEW PLAINVILLE RD 2 1 $54,900.00 Foreclosure New Bedford
15 2746 ASHLEY BLVD 8 3 $90,000.00 Foreclosure New Bedford
16 2745 GLENNON ST 4 2 $170,000.00 Auction New Bedford
17 2744 ROOSEVELT ST 4 $109,900.00 Foreclosure New Bedford
18 2746 COGGESHALL ST 2 1.5 $117,900.00 Foreclosure New Bedford
19 2740 SYCAMORE ST 3 1.5 $43,900.00 Foreclosure New Bedford
20 2740 DARTMOUTH ST 9 3 $154,900.00 Foreclosure New Bedford
Please Note

Latest New Bedford Foreclosure Properties

Foreclosure Homes in Massachusetts Top Cities