Springfield foreclosure homes and Springfield foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.
Buying foreclosure homes in Springfield isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!
Springfield Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1105 | MARBLE ST | 8 | 3 | $80,000.00 | Foreclosure | Springfield | ![]() |
|
| 2 | 1129 | CASTLEGATE DR UNIT 19 | 2 | 2 | $120,900.00 | Foreclosure | Springfield | ![]() |
|
| 3 | 1104 | FARRAGUT ST | 2 | 2 | $49,900.00 | Foreclosure | Springfield | ![]() |
|
| 4 | 1109 | FLORIDA ST | 5 | 3.5 | $59,740.00 | Foreclosure | Springfield | ![]() |
|
| 5 | 1109 | BUCKINGHAM ST | 5 | 1.5 | $59,900.00 | Foreclosure | Springfield | ![]() |
|
| 6 | 1118 | ABBOTT ST | 3 | 1.5 | $124,900.00 | Foreclosure | Springfield | ![]() |
|
| 7 | 1118 | BENZ ST | 3 | 1.5 | $129,900.00 | Foreclosure | Springfield | ![]() |
|
| 8 | 1109 | BARBER ST | 2 | 1.5 | $51,500.00 | Foreclosure | Springfield | ![]() |
|
| 9 | 1104 | BIRCHAM ST | 4 | 2.5 | $125,900.00 | Foreclosure | Springfield | ![]() |
|
| 10 | 1104 | THORNFELL ST | 3 | 2 | $70,000.00 | Foreclosure | Springfield | ![]() |
|
| 11 | 1107 | VAN NESS ST | 3 | 1.5 | ![]() |
Foreclosure | Springfield | ![]() |
|
| 12 | 1105 | MAPLE ST | 7 | 5.5 | ![]() |
Foreclosure | Springfield | ![]() |
|
| 13 | 1109 | W BAY PATH TER | 2 | 1 | $63,000.00 | Auction | Springfield | ![]() |
|
| 14 | 1118 | ENDICOTT ST | 3 | 1 | ![]() |
Foreclosure | Springfield | ![]() |
|
| 15 | 1104 | PORTER ST | 3 | 1 | $85,000.00 | Auction | Springfield | ![]() |
|
| 16 | 1108 | SUMNER AVE | 5 | 2.5 | $80,190.00 | Auction | Springfield | ![]() |
|
| 17 | 1109 | YALE ST | 6 | 1.5 | $104,900.00 | Foreclosure | Springfield | ![]() |
|
| 18 | 1109 | STATE ST | ![]() |
![]() |
![]() |
Auction | Springfield | ![]() |
|
| 19 | 1105 | HAWTHORNE ST | 6 | ![]() |
$23,000.00 | Foreclosure | Springfield | ![]() |
|
| 20 | 1108 | WESTERNVIEW ST | 3 | 1.5 | $92,000.00 | Foreclosure | Springfield | ![]() |