Brockton foreclosure homes and Brockton foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.
Buying foreclosure homes in Brockton isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!
Brockton Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2301 | ASH ST | 3 | 1.5 | $133,900.00 | Foreclosure | Brockton | ![]() |
|
| 2 | 2301 | MYRTLE ST | 6 | 3 | $99,500.00 | Foreclosure | Brockton | ![]() |
|
| 3 | 2301 | BRUNSWICK ST UNIT 1 | 2 | 1 | $36,150.00 | Foreclosure | Brockton | ![]() |
|
| 4 | 2301 | N MONTELLO ST APT 6 | 2 | 1 | $31,500.00 | Foreclosure | Brockton | ![]() |
|
| 5 | 2302 | BURTON ST | 7 | 3 | $229,175.00 | Foreclosure | Brockton | ![]() |
|
| 6 | 2301 | CALYPSO DR | 4 | 3.5 | ![]() |
Foreclosure | Brockton | ![]() |
|
| 7 | 2302 | HOWLAND ST | 3 | 1 | $79,900.00 | Foreclosure | Brockton | ![]() |
|
| 8 | 2301 | W CHESTNUT ST | 3 | 1.5 | $69,900.00 | Foreclosure | Brockton | ![]() |
|
| 9 | 2302 | PERKINS AVE | 4 | 2 | $90,000.00 | Auction | Brockton | ![]() |
|
| 10 | 2301 | SPRING ST | 3 | 1 | $64,000.00 | Foreclosure | Brockton | ![]() |
|
| 11 | 2301 | WARREN AVE | 3 | 1 | ![]() |
Auction | Brockton | ![]() |
|
| 12 | 2301 | BLAINE ST | ![]() |
![]() |
![]() |
Foreclosure | Brockton | ![]() |
|
| 13 | 2302 | EARLEY ST | ![]() |
![]() |
![]() |
Foreclosure | Brockton | ![]() |
|
| 14 | 2302 | LYMAN ST | 5 | 2 | ![]() |
Foreclosure | Brockton | ![]() |
|
| 15 | 2302 | LYMAN ST | 5 | 1 | $73,900.00 | Foreclosure | Brockton | ![]() |
|
| 16 | 2302 | ALBERT ST | 3 | 2 | $136,900.00 | Foreclosure | Brockton | ![]() |
|
| 17 | 2301 | OAK LN | 2 | 1 | $62,900.00 | Foreclosure | Brockton | ![]() |
|
| 18 | 2301 | CHERRY ST | 9 | 3 | ![]() |
Auction | Brockton | ![]() |
|
| 19 | 2302 | LESTER RD | 4 | 2 | ![]() |
Auction | Brockton | ![]() |
|
| 20 | 2302 | KINGMAN AVE | 3 | 1 | $89,900.00 | Foreclosure | Brockton | ![]() |