Find Boston Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BRADSHAW ST APT 3A | Boston, MA | 2121 | $50,000.00 | 3 / 1 | ||
| 2 | Foreclosure | TREADWAY RD | Boston, MA | 2125 | $277,000.00 | 6 / 1.5 | ||
| 3 | Foreclosure | FENTON ST | Boston, MA | 2122 | $255,900.00 | 2 / 2 | ||
| 4 | Foreclosure | NEPONSET AVE APT 2 | Boston, MA | 2122 | $90,846.00 | 2 / 1 | ||
| 5 | Foreclosure | ATHENS ST UNIT 1 | Boston, MA | 2127 | $288,400.00 | 2 / 1.5 | ||
| 6 | Foreclosure | SAINT GREGORY ST | Boston, MA | 2124 | $180,250.00 | 3 / 1 | ||
| 7 | Foreclosure | LEON ST | Boston, MA | 2115 | $231,750.00 | - / - | ||
| 8 | Foreclosure | EUSTIS ST UNIT 3 | Boston, MA | 2119 | $88,900.00 | 3 / 2 | ||
| 9 | Foreclosure | BRADSHAW ST APT 1B | Boston, MA | 2121 | $40,000.00 | 1 / 1 | ||
| 10 | Foreclosure | BENNINGTON ST APT 5 | Boston, MA | 2128 | $160,000.00 | 2 / 1 | ||
| 11 | Foreclosure | CENTRE STREET TER UNIT 7 | Boston, MA | 2119 | $109,695.00 | 2 / 1 | ||
| 12 | Foreclosure | KING ST | Boston, MA | 2122 | $143,685.00 | 2 / 1 | ||
| 13 | Foreclosure | LARCHMONT ST | Boston, MA | 2124 | $264,500.00 | 5 / 1 | ||
| 14 | Foreclosure | W TREMLETT ST | Boston, MA | 2124 | $284,900.00 | 6 / 3 | ||
| 15 | Foreclosure | HOLIDAY ST | Boston, MA | 2122 | $349,900.00 | 6 / 3 | ||
| 16 | Foreclosure | TAFT ST UNIT 1 | Boston, MA | 2125 | $199,900.00 | 3 / 1 | ||
| 17 | Foreclosure | STANWOOD ST # 1 | Boston, MA | 2121 | $249,600.00 | - / - | ||
| 18 | Foreclosure | BATCHELDER ST | Boston, MA | 2125 | $269,900.00 | 4 / 2 | ||
| 19 | Foreclosure | MALLON RD | Boston, MA | 2121 | $231,750.00 | 5 / 2 | ||
| 20 | Foreclosure | PLEASANT ST # 3 | Boston, MA | 2125 | $84,900.00 | 2 / 1 |
Great Investments in Foreclosure Homes in Boston
Buying foreclosure homes in Boston isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!

