Find Boston Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TREMONT ST UNIT 2 | Boston, MA | 2118 | $262,500.00 | 2 / 1 | ||
| 2 | Foreclosure | CHELMSFORD ST # 1 | Boston, MA | 2122 | $174,900.00 | 2 / 1 | ||
| 3 | Foreclosure | BOWDOIN AVE | Boston, MA | 2121 | $179,900.00 | 4 / 2.5 | ||
| 4 | Foreclosure | ESMOND ST | Boston, MA | 2121 | $179,900.00 | 5 / 1.5 | ||
| 5 | Foreclosure | CHARLES ST S UNIT 303 | Boston, MA | 2116 | $814,900.00 | 1 / 2 | ||
| 6 | Foreclosure | CHARLOTTE ST | Boston, MA | 2121 | $250,800.00 | 7 / 3 | ||
| 7 | Foreclosure | WALDECK ST | Boston, MA | 2124 | $234,899.00 | 8 / 3 | ||
| 8 | Foreclosure | DAWSON ST | Boston, MA | 2124 | $194,900.00 | 3 / 2 | ||
| 9 | Foreclosure | E 8TH ST UNIT 1 | Boston, MA | 2127 | $152,900.00 | 1 / 1 | ||
| 10 | Foreclosure | WENSLEY ST | Boston, MA | 2120 | $624,900.00 | 9 / 3 | ||
| 11 | Foreclosure | W COTTAGE ST # 2 | Boston, MA | 2125 | $103,900.00 | 3 / 1 | ||
| 12 | Foreclosure | BELLFLOWER ST | Boston, MA | 2125 | $90,900.00 | 3 / 1 | ||
| 13 | Foreclosure | LONDON ST | Boston, MA | 2128 | $214,900.00 | 5 / 3 | ||
| 14 | Foreclosure | SOUTH ST UNIT 85 | Boston, MA | 2111 | - | 1 / 1 | ||
| 15 | Foreclosure | NORFOLK ST | Boston, MA | 2124 | - | 6 / 3 | ||
| 16 | Foreclosure | CLARENCE ST | Boston, MA | 2119 | - | 3 / 2 | ||
| 17 | Foreclosure | CENTRE CT | Boston, MA | 2122 | - | 5 / 2 | ||
| 18 | Foreclosure | NIGHTINGALE ST | Boston, MA | 2124 | - | 3 / 1 | ||
| 19 | Foreclosure | ALPINE ST | Boston, MA | 2119 | - | 6 / 3 | ||
| 20 | Foreclosure | West Cottage St | Boston, MA | 2125 | $205,000.00 | 8 / 4 |
Great Investments in Foreclosure Homes in Boston
Buying foreclosure homes in Boston isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!

