Boston foreclosure homes and Boston foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.
Buying foreclosure homes in Boston isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!
Boston Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2116 | MARLBOROUGH ST APT 6 | 1 | 1 | $192,095.00 | Foreclosure | Boston | ![]() |
|
| 2 | 2116 | BAY ST # 4-3 | 3 | 1 | $113,043.00 | Foreclosure | Boston | ![]() |
|
| 3 | 2127 | W 7TH ST UNIT 1 | 1 | 1 | $69,525.00 | Foreclosure | Boston | ![]() |
|
| 4 | 2122 | HAMILTON ST | 3 | 1.5 | $74,900.00 | Foreclosure | Boston | ![]() |
|
| 5 | 2125 | QUINCY ST # 3 | 1 | 1 | $56,900.00 | Foreclosure | Boston | ![]() |
|
| 6 | 2127 | VINTON ST UNIT 2 | 2 | 1 | $108,150.00 | Foreclosure | Boston | ![]() |
|
| 7 | 2119 | ALASKA ST | 5 | 2 | $132,900.00 | Foreclosure | Boston | ![]() |
|
| 8 | 2128 | BROOKS ST # D | 1 | 1 | $98,108.00 | Foreclosure | Boston | ![]() |
|
| 9 | 2121 | BRADSHAW ST APT 2B | 2 | 1 | $61,900.00 | Foreclosure | Boston | ![]() |
|
| 10 | 2125 | CUSHING AVE UNIT 3 | 3 | 1 | $180,100.00 | Foreclosure | Boston | ![]() |
|
| 11 | 2125 | BUTTONWOOD ST | 4 | 2 | $250,290.00 | Foreclosure | Boston | ![]() |
|
| 12 | 2119 | GREENVILLE ST APT 3 | 3 | 1 | $61,900.00 | Foreclosure | Boston | ![]() |
|
| 13 | 2121 | GANNETT ST | 6 | 3.5 | $260,000.00 | Foreclosure | Boston | ![]() |
|
| 14 | 2125 | W COTTAGE ST # 2 | 3 | 1 | ![]() |
Foreclosure | Boston | ![]() |
|
| 15 | 2124 | BOYDEN ST APT 2 | 2 | 1 | ![]() |
Auction | Boston | ![]() |
|
| 16 | 2115 | MUSEUM RD UNIT 902 | 2 | 2 | $474,900.00 | Foreclosure | Boston | ![]() |
|
| 17 | 2116 | STUART ST | ![]() |
![]() |
![]() |
Auction | Boston | ![]() |
|
| 18 | 2128 | BENNINGTON ST | 6 | 3 | ![]() |
Auction | Boston | ![]() |
|
| 19 | 2125 | A SARGENT ST | 3 | ![]() |
![]() |
Auction | Boston | ![]() |
|
| 20 | 2125 | HANCOCK ST | ![]() |
![]() |
![]() |
Auction | Boston | ![]() |