Find Fitchburg Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LEE AVE | Fitchburg, MA | 1420 | $146,775.00 | 3 / 2 | ||
| 2 | Foreclosure | HEYWOOD ST | Fitchburg, MA | 1420 | $78,750.00 | 3 / 1 | ||
| 3 | Foreclosure | PLEASANT ST | Fitchburg, MA | 1420 | $49,440.00 | 4 / 2 | ||
| 4 | Auction | HEYWOOD ST | Fitchburg, MA | 1420 | $70,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | CLARENDON ST | Fitchburg, MA | 1420 | $144,400.00 | 4 / 2 | ||
| 6 | Foreclosure | NEWTONVILLE AVE | Fitchburg, MA | 1420 | $84,150.00 | 3 / 1 | ||
| 7 | Foreclosure | WESTMINSTER ST | Fitchburg, MA | 1420 | $58,650.00 | 6 / 2 | ||
| 8 | Foreclosure | SIMONDS ST | Fitchburg, MA | 1420 | $188,000.00 | 3 / 2 | ||
| 9 | Foreclosure | LONGWOOD AVE | Fitchburg, MA | 1420 | $150,280.00 | 3 / 1 | ||
| 10 | Foreclosure | SAINT ANTHONY ST | Fitchburg, MA | 1420 | $289,900.00 | 4 / 2 | ||
| 11 | Foreclosure | SUMMER ST | Fitchburg, MA | 1420 | $52,900.00 | 6 / 3 | ||
| 12 | Foreclosure | PLYMOUTH ST | Fitchburg, MA | 1420 | $69,900.00 | 4 / 1.5 | ||
| 13 | Foreclosure | SENNA RD | Fitchburg, MA | 1420 | $122,900.00 | 3 / 1 | ||
| 14 | Foreclosure | SOUTH ST | Fitchburg, MA | 1420 | $124,900.00 | 2 / 2 | ||
| 15 | Foreclosure | PLAIN ST | Fitchburg, MA | 1420 | $126,000.00 | 3 / 1 | ||
| 16 | Foreclosure | WINTHROP ST | Fitchburg, MA | 1420 | $45,000.00 | 8 / 2 | ||
| 17 | Foreclosure | VILLAGE XING | Fitchburg, MA | 1420 | - | 3 / 2 | ||
| 18 | Foreclosure | ASHBURNHAM HILL RD | Fitchburg, MA | 1420 | - | 3 / 3.5 | ||
| 19 | Auction | PRESCOTT ST | Fitchburg, MA | 1420 | $80,000.00 | 4 / 2 | ||
| 20 | Foreclosure | ARLINGTON ST | Fitchburg, MA | 1420 | $65,900.00 | 3 / 2 |
Great Investments in Foreclosure Homes in Fitchburg
Buying foreclosure homes in Fitchburg isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!

