Hampshire foreclosure homes and Hampshire foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.
Buying foreclosure homes in Hampshire isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!
Hampshire Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1032 | MAIN ST | 3 | 1 | $172,900.00 | Foreclosure | Goshen | ![]() |
|
| 2 | 1050 | E MAIN ST | 3 | 1.5 | $99,900.00 | Foreclosure | Huntington | ![]() |
|
| 3 | 1082 | PLEASANT ST | 5 | 1 | $134,900.00 | Foreclosure | Ware | ![]() |
|
| 4 | 1075 | COLLEGE ST APT 1 | ![]() |
![]() |
$161,900.00 | Foreclosure | South Hadley | ![]() |
|
| 5 | 1050 | WORTHINGTON RD | 2 | 1 | $132,900.00 | Foreclosure | Huntington | ![]() |
|
| 6 | 1075 | NORTH ST | 3 | 1 | $49,900.00 | Foreclosure | South Hadley | ![]() |
|
| 7 | 1053 | KENNEDY RD | 4 | 2.5 | $339,000.00 | Foreclosure | Leeds | ![]() |
|
| 8 | 1027 | PRINCETON AVE | 4 | 2 | $184,900.00 | Foreclosure | Easthampton | ![]() |
|
| 9 | 1082 | NORTH ST APT 4 | 2 | 2 | $44,900.00 | Foreclosure | Ware | ![]() |
|
| 10 | 1002 | S EAST ST | 4 | 3 | $274,900.00 | Foreclosure | Amherst | ![]() |
|
| 11 | 1082 | ASPEN ST | 3 | 1 | $65,000.00 | Auction | Ware | ![]() |
|
| 12 | 1026 | PLEASANT ST | 3 | 2 | $55,000.00 | Auction | Cummington | ![]() |
|
| 13 | 1082 | DALE ST | 2 | 1 | $59,300.00 | Foreclosure | Ware | ![]() |
|
| 14 | 1098 | OLD MAIN RD | 3 | 1 | $100,000.00 | Auction | Worthington | ![]() |
|
| 15 | 1082 | VIGEANT ST # 16 | ![]() |
![]() |
$19,900.00 | Foreclosure | Ware | ![]() |
|
| 16 | 1062 | MEADOW ST | 3 | 1 | $150,000.00 | Foreclosure | Florence | ![]() |
|
| 17 | 1002 | FARVIEW WAY | 6 | 2.5 | ![]() |
Auction | Amherst | ![]() |
|
| 18 | 1002 | EDGE HILL RD | 5 | 2 | $187,600.00 | Foreclosure | Amherst | ![]() |
|
| 19 | 1033 | BATCHELOR ST | 4 | 1.5 | $137,900.00 | Foreclosure | Granby | ![]() |
|
| 20 | 1033 | AMHERST ST | 3 | 1 | $150,000.00 | Foreclosure | Granby | ![]() |