Search for Norfolk Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | OVAL RD | Quincy, MA | 2170 | $240,000.00 | 3 / 1 | ||
| 2 | Foreclosure | MARIE WAY | Randolph, MA | 2368 | $249,900.00 | 4 / 3 | ||
| 3 | Foreclosure | ENGLEWOOD AVE W | Randolph, MA | 2368 | $125,000.00 | 2 / 1 | ||
| 4 | Foreclosure | FOREST GROVE AVE | Wrentham, MA | 2093 | $192,375.00 | 3 / 1.5 | ||
| 5 | Foreclosure | CHESTNUT ST | Foxboro, MA | 2035 | $264,900.00 | 5 / 4 | ||
| 6 | Foreclosure | DYER AVE UNIT 1 | Milton, MA | 2186 | $160,902.00 | 2 / 2 | ||
| 7 | Foreclosure | E MAIN ST | Avon, MA | 2322 | $200,000.00 | 3 / 2 | ||
| 8 | Foreclosure | WALNUT TER | Avon, MA | 2322 | $164,900.00 | 3 / 1 | ||
| 9 | Foreclosure | WALNUT RD | Wrentham, MA | 2093 | $157,000.00 | 2 / 1 | ||
| 10 | Foreclosure | SUMNER ST | Stoughton, MA | 2072 | $69,900.00 | 2 / 1 | ||
| 11 | Foreclosure | STACY ST UNIT B | Randolph, MA | 2368 | $133,900.00 | 1 / 1 | ||
| 12 | Foreclosure | ACORN ST | Millis, MA | 2054 | $94,900.00 | 2 / 1 | ||
| 13 | Foreclosure | HOLLIS ST | Randolph, MA | 2368 | $95,000.00 | 3 / 1 | ||
| 14 | Foreclosure | ALDEN ST | Foxboro, MA | 2035 | $314,900.00 | 4 / 1.5 | ||
| 15 | Foreclosure | HOLBROOK RD | North Weymouth, MA | 2191 | $255,000.00 | 5 / 2 | ||
| 16 | Foreclosure | ANDREW RD | South Weymouth, MA | 2190 | $225,000.00 | 3 / 1 | ||
| 17 | Foreclosure | JAMES ST | Plainville, MA | 2762 | $175,000.00 | 4 / 1.5 | ||
| 18 | Foreclosure | HAWTHORNE RD | Holbrook, MA | 2343 | $79,900.00 | 2 / 1 | ||
| 19 | Foreclosure | JACKSON ST UNIT B | Quincy, MA | 2169 | $109,900.00 | 2 / 1 | ||
| 20 | Foreclosure | WINTER ST | Holbrook, MA | 2343 | $177,000.00 | 2 / 2 |
Great Investments in Foreclosure Homes in Norfolk
Norfolk foreclosure homes and Norfolk foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.

