Location: Home > Plymouth County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Great Investments in Foreclosure Homes in Plymouth

Plymouth foreclosure homes and Plymouth foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.

Buying foreclosure homes in Plymouth isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!

Join Now

Plymouth Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   2332 PARKS ST APT 8R 2 2 $199,305.00 Foreclosure Duxbury
2 2301 ASH ST 3 1.5 $133,900.00 Foreclosure Brockton
3 2360 MARC DR 2 1.5 $114,900.00 Foreclosure Plymouth
4   2359 WASHINGTON ST 1 2.5 $226,600.00 Foreclosure Pembroke
5 2571 MYAS CT 4 2.5 $275,950.00 Foreclosure Wareham
6 2571 A MAIN ST 1 1 $54,900.00 Foreclosure Wareham
7 2770 MATTAPOISETT RD 5 2 $239,169.00 Foreclosure Rochester
8   2301 MYRTLE ST 6 3 $99,500.00 Foreclosure Brockton
9   2359 FURNACE COLONY DR 1 1 $147,826.00 Foreclosure Pembroke
10 2302 BURTON ST 7 3 $229,175.00 Foreclosure Brockton
11 2301 BRUNSWICK ST UNIT 1 2 1 $36,150.00 Foreclosure Brockton
12 2339 WHITING ST 5 3 $292,000.00 Foreclosure Hanover
13 2333 PLEASANT AVE 3 1 $185,000.00 Foreclosure East Bridgewater
14 2360 BRALEY LN UNIT L 2 2 $169,900.00 Foreclosure Plymouth
15 2538 MORRISON ST 2 1 $90,000.00 Foreclosure East Wareham
16 2360 LITTLE SANDY POND RD 3 2.5 $275,000.00 Foreclosure Plymouth
17   2360 S MEADOW RD 4 1.5 $232,000.00 Foreclosure Plymouth
18 2066 FIRST PARISH RD 5 1.5 $322,424.00 Foreclosure Scituate
19 2301 N MONTELLO ST APT 6 2 1 $31,500.00 Foreclosure Brockton
20 2770 LADY SLIPPER TRL 3 2.5 $307,970.00 Foreclosure Rochester
Please Note

Latest Plymouth Foreclosure Properties

Foreclosure Homes in Plymouth County

Foreclosure Homes in Massachusetts Top Cities