Worcester foreclosure homes and Worcester foreclosures are great investment opportunities for anyone interested in buying real estate in Massachusetts, and these properties are for sale all over at up to 50% off their market value.
Buying foreclosure homes in Worcester isn't difficult, and there is no better way to save than through Massachusetts foreclosure homes. Get started searching for properties today!
Worcester Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1520 | SALISBURY ST | 3 | 1 | $190,000.00 | Foreclosure | Holden | ![]() |
|
| 2 | 1585 | N MAIN ST | 4 | 3 | $247,000.00 | Foreclosure | West Brookfield | ![]() |
|
| 3 | 1453 | N MAIN ST | 3 | 1 | $59,900.00 | Foreclosure | Leominster | ![]() |
|
| 4 | 1516 | SW MAIN ST | 4 | 2 | $249,900.00 | Foreclosure | Douglas | ![]() |
|
| 5 | 1501 | THAYER AVE | 3 | 2 | $200,000.00 | Foreclosure | Auburn | ![]() |
|
| 6 | 1607 | EKMAN ST | 3 | 2 | $84,900.00 | Foreclosure | Worcester | ![]() |
|
| 7 | 1537 | SOUTHBRIDGE RD | 2 | 1 | $144,900.00 | Foreclosure | North Oxford | ![]() |
|
| 8 | 1518 | ARNOLD RD | 4 | 2.5 | $325,000.00 | Foreclosure | Fiskdale | ![]() |
|
| 9 | 1523 | GEORGE HILL RD | 4 | 1.5 | $224,000.00 | Foreclosure | Lancaster | ![]() |
|
| 10 | 1604 | MASSASOIT RD | 3 | 2 | $209,900.00 | Foreclosure | Worcester | ![]() |
|
| 11 | 1430 | S MAIN ST | 2 | 1 | $69,900.00 | Foreclosure | Ashburnham | ![]() |
|
| 12 | 1519 | PROVIDENCE RD # 5 | 2 | 1.5 | $137,500.00 | Foreclosure | Grafton | ![]() |
|
| 13 | 1510 | HIGH ST UNIT 14 | 3 | 2 | $109,900.00 | Foreclosure | Clinton | ![]() |
|
| 14 | 1603 | RICHARDS ST | 3 | 1.5 | $119,900.00 | Foreclosure | Worcester | ![]() |
|
| 15 | 1581 | MILK ST | 2 | 1 | $116,500.00 | Foreclosure | Westborough | ![]() |
|
| 16 | 1420 | FOREST ST | 3 | 2 | $109,900.00 | Foreclosure | Fitchburg | ![]() |
|
| 17 | 1603 | WILDWOOD AVE | 2 | 1.5 | $125,900.00 | Foreclosure | Worcester | ![]() |
|
| 18 | 1585 | ATWATER AVE | 1 | 1 | $60,000.00 | Foreclosure | West Brookfield | ![]() |
|
| 19 | 1475 | N CENTRAL ST | ![]() |
![]() |
$200,000.00 | Foreclosure | Winchendon | ![]() |
|
| 20 | 1510 | CEDAR ST | 6 | 4.5 | $249,900.00 | Foreclosure | Clinton | ![]() |