Springfield 01111 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | BERKSHIRE AVE | Springfield, MA | 1109 | $69,900.00 | 3 / 1 | ||
| 2 | Foreclosure | ALDEN ST | Springfield, MA | 1109 | $85,000.00 | 8 / 3 | ||
| 3 | Foreclosure | BIRNIE RD | Longmeadow, MA | 1106 | $79,200.00 | 3 / 2.5 | ||
| 4 | Foreclosure | GARVEY DR | Springfield, MA | 1109 | $119,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | MONTROSE ST | Springfield, MA | 1109 | $51,480.00 | 3 / 1 | ||
| 6 | Foreclosure | CLAYTON ST APT C | Springfield, MA | 1107 | $39,900.00 | 2 / 1.5 | ||
| 7 | Foreclosure | SILAS ST | Springfield, MA | 1109 | $49,000.00 | 2 / 1 | ||
| 8 | Foreclosure | MIDDLESEX ST # 106 | Springfield, MA | 1109 | $56,900.00 | 4 / 2 | ||
| 9 | Foreclosure | DOW ST | Springfield, MA | 1108 | $37,400.00 | 3 / 2 | ||
| 10 | Foreclosure | OAKLAND ST | Springfield, MA | 1108 | $46,400.00 | 3 / 2 | ||
| 11 | Foreclosure | UNION ST | Springfield, MA | 1109 | $26,898.00 | 3 / 1 | ||
| 12 | Foreclosure | LAKEVILLA AVE | Springfield, MA | 1109 | $99,900.00 | 2 / 1 | ||
| 13 | Foreclosure | MARENGO PARK | Springfield, MA | 1108 | $117,000.00 | 4 / 1.5 | ||
| 14 | Foreclosure | BILTMORE ST | Springfield, MA | 1108 | $95,000.00 | 3 / 1.5 | ||
| 15 | Auction | SILVER ST | Springfield, MA | 1107 | $180,000.00 | 3 / 1.5 | ||
| 16 | Foreclosure | QUINCY ST | Springfield, MA | 1109 | $30,900.00 | 3 / 1 | ||
| 17 | Foreclosure | LYNDALE ST | Springfield, MA | 1108 | $63,000.00 | 4 / 1.5 | ||
| 18 | Foreclosure | KENMORE DR | Longmeadow, MA | 1106 | $319,900.00 | 3 / 2.5 | ||
| 19 | Foreclosure | LEATHERLEAF CIR | Springfield, MA | 1109 | - | 3 / 1.1 | ||
| 20 | Foreclosure | BEGLEY ST | Springfield, MA | 1109 | - | 3 / 2 |
You can find thousands of Springfield 01111 foreclosure homes for sale through our foreclosure listings database. Buy Springfield 01111 foreclosed homes if you want to save money in the real estate industry.

