Fitchburg 01420 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FOREST ST | Fitchburg, MA | 1420 | $55,900.00 | 4 / 2 | ||
| 2 | Foreclosure | WINTER ST | Fitchburg, MA | 1420 | $56,500.00 | 4 / 2 | ||
| 3 | Foreclosure | SAINT CAMILLE ST | Fitchburg, MA | 1420 | $94,900.00 | 3 / 1 | ||
| 4 | Foreclosure | HIGHLAND AVE | Fitchburg, MA | 1420 | $70,000.00 | 6 / 2 | ||
| 5 | Foreclosure | SHERIDAN ST | Fitchburg, MA | 1420 | $80,000.00 | 2 / 1.5 | ||
| 6 | Foreclosure | OAK ST | Fitchburg, MA | 1420 | $110,000.00 | 3 / 1 | ||
| 7 | Foreclosure | POPLAR ST | Fitchburg, MA | 1420 | $83,900.00 | 8 / 3 | ||
| 8 | Foreclosure | MYRTLE AVE | Fitchburg, MA | 1420 | $85,000.00 | 4 / 2 | ||
| 9 | Foreclosure | SANBORN ST | Fitchburg, MA | 1420 | $85,000.00 | 3 / 1 | ||
| 10 | Foreclosure | ALBEE ST | Fitchburg, MA | 1420 | $124,900.00 | 3 / 2 | ||
| 11 | Foreclosure | ENGLAND AVE | Fitchburg, MA | 1420 | $128,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | GOODRICH ST | Fitchburg, MA | 1420 | $113,900.00 | 4 / 2 | ||
| 13 | Foreclosure | SANBORN ST | Fitchburg, MA | 1420 | $114,900.00 | 3 / 2 | ||
| 14 | Foreclosure | WALTON ST | Fitchburg, MA | 1420 | $55,900.00 | 3 / 1 | ||
| 15 | Foreclosure | SOUTH ST | Fitchburg, MA | 1420 | $134,900.00 | 17 / 5 | ||
| 16 | Foreclosure | FEDERAL ST | Fitchburg, MA | 1420 | - | - / - | ||
| 17 | Foreclosure | OMENA PL | Fitchburg, MA | 1420 | - | 4 / 2 | ||
| 18 | Foreclosure | ASHBURNHAM HILL RD | Fitchburg, MA | 1420 | - | 3 / 3.5 | ||
| 19 | Foreclosure | SAINT JOSEPH AVE | Fitchburg, MA | 1420 | $114,900.00 | 4 / 2 | ||
| 20 | ![]() |
Foreclosure | HOLLYWOOD ST | Fitchburg, MA | 1420 | $133,900.00 | 3 / 1 |
You can find thousands of Fitchburg 01420 foreclosure homes for sale through our foreclosure listings database. Buy Fitchburg 01420 foreclosed homes if you want to save money in the real estate industry.


