Shrewsbury 01545 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HYDE FARMS RD | Shrewsbury, MA | 1545 | $353,899.00 | 5 / 4 | ||
| 2 | Foreclosure | PROSPECT ST | Shrewsbury, MA | 1545 | - | 4 / 3.5 | ||
| 3 | Foreclosure | QUOBAUG AVE | Oxford, MA | 1540 | $127,900.00 | 2 / 2 | ||
| 4 | Foreclosure | MECHANIC ST | Southbridge, MA | 1550 | $124,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | MARSHALL ST | Oxford, MA | 1540 | $125,000.00 | 4 / 1 | ||
| 6 | Foreclosure | DANA RD | Oxford, MA | 1540 | $216,900.00 | 3 / 1 | ||
| 7 | Auction | BETHANY DR | Rutland, MA | 1543 | $135,000.00 | 3 / 1 | ||
| 8 | Auction | PLEASANT ST | Southbridge, MA | 1550 | $103,000.00 | 2 / 1 | ||
| 9 | Foreclosure | FOUNDERS CT | Oxford, MA | 1540 | - | 4 / 2 | ||
| 10 | Foreclosure | HIGHLAND ST | Southbridge, MA | 1550 | $147,500.00 | 3 / 1 | ||
| 11 | Foreclosure | UNION ST | Southbridge, MA | 1550 | $59,900.00 | 2 / 1 | ||
| 12 | Foreclosure | CISCO ST | Southbridge, MA | 1550 | $129,900.00 | 3 / 1 | ||
| 13 | Foreclosure | FORT HILL RD | Oxford, MA | 1540 | $74,000.00 | 2 / 1.5 | ||
| 14 | ![]() |
Foreclosure | NEWELL AVE | Southbridge, MA | 1550 | $138,900.00 | 4 / 2 |
You can find thousands of Shrewsbury 01545 foreclosure homes for sale through our foreclosure listings database. Buy Shrewsbury 01545 foreclosed homes if you want to save money in the real estate industry.


