Worcester 01606 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CUTTING AVE | Worcester, MA | 1606 | $89,900.00 | 2 / 1 | ||
| 2 | Foreclosure | GREENDALE AVE | Worcester, MA | 1606 | $130,000.00 | 3 / 1 | ||
| 3 | Foreclosure | QUABOAG ST | Worcester, MA | 1602 | $79,900.00 | 3 / 1 | ||
| 4 | Foreclosure | CATARACT ST | Worcester, MA | 1602 | $274,900.00 | 4 / 2.5 | ||
| 5 | Foreclosure | WIGWAM HILL DR | Worcester, MA | 1605 | $134,900.00 | 2 / 1.5 | ||
| 6 | Foreclosure | THORNE ST | Worcester, MA | 1604 | $90,000.00 | 2 / 1.5 | ||
| 7 | Foreclosure | RICHARDS ST | Worcester, MA | 1603 | $131,000.00 | 3 / 2 | ||
| 8 | Foreclosure | TAUNTON ST | Worcester, MA | 1604 | $119,900.00 | 3 / 1 | ||
| 9 | Foreclosure | ILLINOIS ST | Worcester, MA | 1603 | $160,000.00 | 9 / 3 | ||
| 10 | Foreclosure | SWAN AVE | Worcester, MA | 1602 | $64,900.00 | 3 / 1.5 | ||
| 11 | Foreclosure | ORIENT ST | Worcester, MA | 1604 | $73,900.00 | 3 / 1 | ||
| 12 | Foreclosure | STRATFIELD ST | Worcester, MA | 1604 | $84,900.00 | 2 / 1 | ||
| 13 | Foreclosure | JOHNSON ST | Worcester, MA | 1604 | $195,000.00 | 3 / 2 | ||
| 14 | Foreclosure | FORBES ST | Worcester, MA | 1605 | $59,900.00 | 8 / 3 | ||
| 15 | Foreclosure | VALMOR ST | Worcester, MA | 1604 | $135,000.00 | 3 / 1.5 | ||
| 16 | Foreclosure | JOHNSON ST | Worcester, MA | 1604 | $195,000.00 | 3 / 2 | ||
| 17 | Foreclosure | CLAPP ST UNIT 1 | Worcester, MA | 1610 | $24,500.00 | 2 / 1 | ||
| 18 | Foreclosure | FEDERAL ST APT 703F | Worcester, MA | 1608 | $45,854.00 | 1 / 1 | ||
| 19 | Foreclosure | STANTON ST | Worcester, MA | 1605 | $78,899.00 | 4 / 2 | ||
| 20 | Foreclosure | SAINT ELMO RD | Worcester, MA | 1602 | $134,208.00 | 4 / 2 |
You can find thousands of Worcester 01606 foreclosure homes for sale through our foreclosure listings database. Buy Worcester 01606 foreclosed homes if you want to save money in the real estate industry.

