Worcester 01608 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FEDERAL ST APT 703F | Worcester, MA | 1608 | $45,854.00 | 1 / 1 | ||
| 2 | Foreclosure | CUTTING AVE | Worcester, MA | 1606 | $89,900.00 | 2 / 1 | ||
| 3 | Foreclosure | WIGWAM HILL DR | Worcester, MA | 1605 | $134,900.00 | 2 / 1.5 | ||
| 4 | Foreclosure | THORNE ST | Worcester, MA | 1604 | $90,000.00 | 2 / 1.5 | ||
| 5 | Foreclosure | RICHARDS ST | Worcester, MA | 1603 | $131,000.00 | 3 / 2 | ||
| 6 | Foreclosure | TAUNTON ST | Worcester, MA | 1604 | $119,900.00 | 3 / 1 | ||
| 7 | Foreclosure | ILLINOIS ST | Worcester, MA | 1603 | $160,000.00 | 9 / 3 | ||
| 8 | Foreclosure | GREENDALE AVE | Worcester, MA | 1606 | $130,000.00 | 3 / 1 | ||
| 9 | Foreclosure | ORIENT ST | Worcester, MA | 1604 | $73,900.00 | 3 / 1 | ||
| 10 | Foreclosure | STRATFIELD ST | Worcester, MA | 1604 | $84,900.00 | 2 / 1 | ||
| 11 | Foreclosure | VALMOR ST | Worcester, MA | 1604 | $135,000.00 | 3 / 1.5 | ||
| 12 | Foreclosure | JOHNSON ST | Worcester, MA | 1604 | $195,000.00 | 3 / 2 | ||
| 13 | Foreclosure | FORBES ST | Worcester, MA | 1605 | $59,900.00 | 8 / 3 | ||
| 14 | Foreclosure | JOHNSON ST | Worcester, MA | 1604 | $195,000.00 | 3 / 2 | ||
| 15 | Foreclosure | CLAPP ST UNIT 1 | Worcester, MA | 1610 | $24,500.00 | 2 / 1 | ||
| 16 | Foreclosure | WILDWOOD AVE | Worcester, MA | 1603 | $68,900.00 | 2 / 2 | ||
| 17 | Foreclosure | STANTON ST | Worcester, MA | 1605 | $78,899.00 | 4 / 2 | ||
| 18 | Foreclosure | MARCIUS RD | Worcester, MA | 1607 | $124,900.00 | 3 / 1 | ||
| 19 | Foreclosure | A TIMROD DR | Worcester, MA | 1603 | $134,900.00 | 2 / 2.5 | ||
| 20 | Foreclosure | TWIN OAKS CONDOS | Worcester, MA | 1604 | $86,000.00 | 2 / 1 |
You can find thousands of Worcester 01608 foreclosure homes for sale through our foreclosure listings database. Buy Worcester 01608 foreclosed homes if you want to save money in the real estate industry.

