Worcester 01609 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DIX ST | Worcester, MA | 1609 | - | 8 / 3 | ||
| 2 | Foreclosure | LARCH ST UNIT 1 | Worcester, MA | 1609 | - | - / - | ||
| 3 | ![]() |
Foreclosure | WINSLOW ST | Worcester, MA | 1609 | $79,900.00 | 8 / 3 | |
| 4 | Foreclosure | CUTTING AVE | Worcester, MA | 1606 | $89,900.00 | 2 / 1 | ||
| 5 | Foreclosure | WIGWAM HILL DR | Worcester, MA | 1605 | $134,900.00 | 2 / 1.5 | ||
| 6 | Foreclosure | THORNE ST | Worcester, MA | 1604 | $90,000.00 | 2 / 1.5 | ||
| 7 | Foreclosure | TAUNTON ST | Worcester, MA | 1604 | $119,900.00 | 3 / 1 | ||
| 8 | Foreclosure | GREENDALE AVE | Worcester, MA | 1606 | $130,000.00 | 3 / 1 | ||
| 9 | Foreclosure | ORIENT ST | Worcester, MA | 1604 | $73,900.00 | 3 / 1 | ||
| 10 | Foreclosure | STRATFIELD ST | Worcester, MA | 1604 | $84,900.00 | 2 / 1 | ||
| 11 | Foreclosure | FORBES ST | Worcester, MA | 1605 | $59,900.00 | 8 / 3 | ||
| 12 | Foreclosure | JOHNSON ST | Worcester, MA | 1604 | $195,000.00 | 3 / 2 | ||
| 13 | Foreclosure | VALMOR ST | Worcester, MA | 1604 | $135,000.00 | 3 / 1.5 | ||
| 14 | Foreclosure | JOHNSON ST | Worcester, MA | 1604 | $195,000.00 | 3 / 2 | ||
| 15 | Foreclosure | CLAPP ST UNIT 1 | Worcester, MA | 1610 | $24,500.00 | 2 / 1 | ||
| 16 | Foreclosure | STANTON ST | Worcester, MA | 1605 | $78,899.00 | 4 / 2 | ||
| 17 | Foreclosure | FEDERAL ST APT 703F | Worcester, MA | 1608 | $45,854.00 | 1 / 1 | ||
| 18 | Foreclosure | MARCIUS RD | Worcester, MA | 1607 | $124,900.00 | 3 / 1 | ||
| 19 | Foreclosure | TWIN OAKS CONDOS | Worcester, MA | 1604 | $86,000.00 | 2 / 1 | ||
| 20 | Foreclosure | GRAMMONT RD | Worcester, MA | 1607 | $223,023.00 | 4 / 3 |
You can find thousands of Worcester 01609 foreclosure homes for sale through our foreclosure listings database. Buy Worcester 01609 foreclosed homes if you want to save money in the real estate industry.


