Worcester 01610 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CLAPP ST UNIT 1 | Worcester, MA | 1610 | $24,500.00 | 2 / 1 | ||
| 2 | Foreclosure | BEACON ST | Worcester, MA | 1610 | - | 9 / 3 | ||
| 3 | Foreclosure | CUTTING AVE | Worcester, MA | 1606 | $89,900.00 | 2 / 1 | ||
| 4 | Foreclosure | WIGWAM HILL DR | Worcester, MA | 1605 | $134,900.00 | 2 / 1.5 | ||
| 5 | Foreclosure | GREENDALE AVE | Worcester, MA | 1606 | $130,000.00 | 3 / 1 | ||
| 6 | Foreclosure | FORBES ST | Worcester, MA | 1605 | $59,900.00 | 8 / 3 | ||
| 7 | Foreclosure | FEDERAL ST APT 703F | Worcester, MA | 1608 | $45,854.00 | 1 / 1 | ||
| 8 | Foreclosure | STANTON ST | Worcester, MA | 1605 | $78,899.00 | 4 / 2 | ||
| 9 | Foreclosure | MARCIUS RD | Worcester, MA | 1607 | $124,900.00 | 3 / 1 | ||
| 10 | Foreclosure | GRAMMONT RD | Worcester, MA | 1607 | $223,023.00 | 4 / 3 | ||
| 11 | Foreclosure | DRYDEN ST | Worcester, MA | 1605 | $90,000.00 | 2 / 1 | ||
| 12 | Auction | ELM ST | Paxton, MA | 1612 | $68,850.00 | 2 / 1 | ||
| 13 | Foreclosure | EKMAN ST | Worcester, MA | 1607 | $84,900.00 | 3 / 2 | ||
| 14 | Foreclosure | BEVERLY RD | Worcester, MA | 1605 | - | 2 / 1 | ||
| 15 | Foreclosure | BRIGHAM RD | Paxton, MA | 1612 | - | 4 / 3 | ||
| 16 | Foreclosure | C GIBBS ST APT 32 | Worcester, MA | 1607 | - | 2 / 2 | ||
| 17 | Foreclosure | STEELE ST | Worcester, MA | 1607 | - | 3 / 1 | ||
| 18 | Foreclosure | DIX ST | Worcester, MA | 1609 | - | 8 / 3 | ||
| 19 | Foreclosure | MCKINLEY RD | Worcester, MA | 1605 | - | 3 / 2 | ||
| 20 | Foreclosure | MILTON ST | Worcester, MA | 1605 | - | - / - |
You can find thousands of Worcester 01610 foreclosure homes for sale through our foreclosure listings database. Buy Worcester 01610 foreclosed homes if you want to save money in the real estate industry.

