Boston 02124 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WHEATLAND AVE UNIT 1 | Boston, MA | 2124 | $83,160.00 | 3 / 1.5 | ||
| 2 | Foreclosure | DAWSON ST | Boston, MA | 2124 | $194,900.00 | 3 / 2 | ||
| 3 | Foreclosure | WALDECK ST | Boston, MA | 2124 | $234,899.00 | 8 / 3 | ||
| 4 | Foreclosure | BLOOMFIELD ST | Boston, MA | 2124 | $534,900.00 | 10 / 4 | ||
| 5 | Foreclosure | LUCERNE ST | Boston, MA | 2124 | $88,580.00 | 3 / 2 | ||
| 6 | Auction | HOPKINS ST | Boston, MA | 2124 | $195,000.00 | 4 / 1 | ||
| 7 | ![]() |
Foreclosure | NIGHTINGALE ST | Boston, MA | 2124 | - | 3 / 1 | |
| 8 | Foreclosure | E 8TH ST UNIT 1 | Boston, MA | 2127 | $152,900.00 | 1 / 1 | ||
| 9 | Foreclosure | PURITAN AVE | Boston, MA | 2121 | $210,000.00 | 4 / 1 | ||
| 10 | Foreclosure | BELNEL RD | Mattapan, MA | 2126 | $189,900.00 | 3 / 1.5 | ||
| 11 | Foreclosure | LONDON ST | Boston, MA | 2128 | $214,900.00 | 5 / 3 | ||
| 12 | Foreclosure | W COTTAGE ST # 2 | Boston, MA | 2125 | $103,900.00 | 3 / 1 | ||
| 13 | Auction | MAVERICK ST | Boston, MA | 2128 | $180,000.00 | 5 / 3 | ||
| 14 | Foreclosure | RILL ST | Boston, MA | 2125 | - | 8 / 3 | ||
| 15 | Foreclosure | PARK ST UNIT A UNIT 14-1 | Charlestown, MA | 2129 | - | 3 / 1.5 | ||
| 16 | Foreclosure | ALPINE ST | Boston, MA | 2119 | - | 6 / 3 | ||
| 17 | Foreclosure | RUTHVEN ST | Boston, MA | 2121 | - | 7 / 2 | ||
| 18 | ![]() |
Foreclosure | CHARLOTTE ST | Boston, MA | 2121 | $250,800.00 | 7 / 3 | |
| 19 | ![]() |
Foreclosure | WENSLEY ST | Boston, MA | 2120 | $624,900.00 | 9 / 3 | |
| 20 | ![]() |
Foreclosure | BELLFLOWER ST | Boston, MA | 2125 | $90,900.00 | 3 / 1 |
You can find thousands of Boston 02124 foreclosure homes for sale through our foreclosure listings database. Buy Boston 02124 foreclosed homes if you want to save money in the real estate industry.


