Somerville 02145 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | RADCLIFFE RD | Somerville, MA | 2145 | - | 5 / 3 | ||
| 2 | Foreclosure | CARY AVE | Chelsea, MA | 2150 | $49,900.00 | 2 / 1 | ||
| 3 | Foreclosure | PRATT ST | Malden, MA | 2148 | $207,100.00 | 3 / 1 | ||
| 4 | Foreclosure | CLYDE ST | Chelsea, MA | 2150 | $202,899.00 | 3 / 1 | ||
| 5 | Foreclosure | BROADWAY | Malden, MA | 2148 | $292,900.00 | 3 / 2 | ||
| 6 | Foreclosure | WINNISIMMET ST | Chelsea, MA | 2150 | $114,900.00 | 4 / 2 | ||
| 7 | Foreclosure | WARREN AVE | Malden, MA | 2148 | $150,000.00 | 3 / 1 | ||
| 8 | Foreclosure | GLENDALE ST | Everett, MA | 2149 | $184,900.00 | 2 / 2 | ||
| 9 | Foreclosure | LINWOOD ST APT 314 | Malden, MA | 2148 | $159,900.00 | 1 / 1.5 | ||
| 10 | Auction | PRESCOTT AVE | Chelsea, MA | 2150 | $260,000.00 | 7 / 2 | ||
| 11 | Auction | FREEMAN AVE | Everett, MA | 2149 | $245,000.00 | 3 / 1 | ||
| 12 | Foreclosure | FAIRLAWN ST | Malden, MA | 2148 | $244,900.00 | 3 / 1 | ||
| 13 | Auction | NEWMAN RD | Malden, MA | 2148 | $109,350.00 | 2 / 1 | ||
| 14 | Auction | PLEASANT ST | Malden, MA | 2148 | - | - / - | ||
| 15 | Foreclosure | BLOOMINGDALE ST | Chelsea, MA | 2150 | - | 4 / 2 | ||
| 16 | Foreclosure | WOODVILLE ST | Everett, MA | 2149 | - | 5 / 2 | ||
| 17 | Foreclosure | CONGRESS AVE | Chelsea, MA | 2150 | - | 5 / 2 | ||
| 18 | Foreclosure | LINDEN ST | Everett, MA | 2149 | - | 4 / 2 | ||
| 19 | Foreclosure | CENTRAL AVE | Everett, MA | 2149 | - | 5 / 3 | ||
| 20 | Foreclosure | SPRING ST | Somerville, MA | 2143 | - | 3 / 1.5 |
You can find thousands of Somerville 02145 foreclosure homes for sale through our foreclosure listings database. Buy Somerville 02145 foreclosed homes if you want to save money in the real estate industry.

