Brockton 02302 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CENTRE ST | Brockton, MA | 2302 | $72,100.00 | 2 / 2 | ||
| 2 | Foreclosure | CARL AVE | Brockton, MA | 2302 | $124,900.00 | 3 / 1 | ||
| 3 | Foreclosure | LEONARD ST | Brockton, MA | 2302 | $116,900.00 | 3 / 1.5 | ||
| 4 | Foreclosure | E ASHLAND ST | Brockton, MA | 2302 | $139,900.00 | 3 / 1.5 | ||
| 5 | Foreclosure | BROOKFIELD DR | Brockton, MA | 2302 | $140,000.00 | 4 / 1 | ||
| 6 | Foreclosure | CONNELL AVE | Brockton, MA | 2302 | $131,900.00 | 3 / 1 | ||
| 7 | Foreclosure | WALLACE ST | Brockton, MA | 2302 | $189,900.00 | 3 / 2 | ||
| 8 | Foreclosure | HOWLAND ST | Brockton, MA | 2302 | $79,900.00 | 3 / 1 | ||
| 9 | Auction | PERKINS AVE | Brockton, MA | 2302 | $90,000.00 | 4 / 2 | ||
| 10 | Foreclosure | OSCAR AVE | Brockton, MA | 2302 | - | - / - | ||
| 11 | ![]() |
Foreclosure | DUNHAM ST | Brockton, MA | 2302 | $109,900.00 | 3 / 1 | |
| 12 | ![]() |
Foreclosure | DANA PL | Brockton, MA | 2302 | $88,742.00 | 3 / 2 | |
| 13 | Foreclosure | MALVERN RD | Brockton, MA | 2301 | $151,000.00 | 3 / 1.5 | ||
| 14 | Foreclosure | NILSSON ST | Brockton, MA | 2301 | $155,000.00 | 8 / 3 | ||
| 15 | Foreclosure | HAYWARD AVE | Brockton, MA | 2301 | $114,900.00 | 3 / 3 | ||
| 16 | Foreclosure | PLEASANT ST | Brockton, MA | 2301 | $121,900.00 | 4 / 2 | ||
| 17 | Foreclosure | BATTLES ST | Brockton, MA | 2301 | $94,000.00 | 3 / 1 | ||
| 18 | Foreclosure | N WARREN AVE | Brockton, MA | 2301 | $206,000.00 | 11 / 5 | ||
| 19 | Foreclosure | PARK RD | Brockton, MA | 2301 | $86,900.00 | 2 / 1 | ||
| 20 | Foreclosure | OAKDALE ST | Brockton, MA | 2301 | $115,000.00 | 3 / 1 |
You can find thousands of Brockton 02302 foreclosure homes for sale through our foreclosure listings database. Buy Brockton 02302 foreclosed homes if you want to save money in the real estate industry.


