Fall River 02721 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 2ND ST APT 100 | Fall River, MA | 2721 | $56,917.00 | 2 / 1.5 | ||
| 2 | Foreclosure | PLYMOUTH AVE # 3E | Fall River, MA | 2721 | $68,250.00 | 2 / 1 | ||
| 3 | Foreclosure | PALMER ST | Fall River, MA | 2721 | $99,900.00 | 4 / 2 | ||
| 4 | Auction | MOTT ST | Fall River, MA | 2721 | $70,000.00 | 4 / 1.5 | ||
| 5 | Auction | COTTAGE ST | Fall River, MA | 2721 | $100,000.00 | 4 / 2 | ||
| 6 | Foreclosure | BRADBURY ST | Fall River, MA | 2721 | $141,000.00 | 2 / 1 | ||
| 7 | Foreclosure | JOHN ST | Fall River, MA | 2721 | $139,900.00 | 9 / 3.5 | ||
| 8 | Foreclosure | DUNCAN ST | Fall River, MA | 2721 | - | 7 / 2 | ||
| 9 | Foreclosure | MARIA ST | Fall River, MA | 2721 | - | 3 / - | ||
| 10 | Foreclosure | CHESTNUT ST | Fairhaven, MA | 2719 | $114,900.00 | 3 / 2 | ||
| 11 | Foreclosure | PECKHAM ST | Fall River, MA | 2724 | $100,000.00 | 9 / 3 | ||
| 12 | Foreclosure | N UNDERWOOD ST | Fall River, MA | 2720 | $133,900.00 | 4 / 2 | ||
| 13 | Foreclosure | CLEVELAND AVE | East Freetown, MA | 2717 | $139,900.00 | 3 / 1.5 | ||
| 14 | Foreclosure | ABRAHAM AVE | East Freetown, MA | 2717 | $131,898.00 | 3 / 1 | ||
| 15 | Foreclosure | HAFFARDS ST | Fall River, MA | 2723 | $97,900.00 | 4 / 1 | ||
| 16 | Foreclosure | N MAIN ST APT 12E | Fall River, MA | 2720 | $64,900.00 | 2 / 1 | ||
| 17 | Foreclosure | MADISON ST | Fall River, MA | 2720 | $415,000.00 | 4 / 3.5 | ||
| 18 | Auction | READ ST | Somerset, MA | 2726 | $210,000.00 | 2 / 1 | ||
| 19 | Auction | S MAIN ST | Fall River, MA | 2724 | $205,000.00 | 5 / 3 | ||
| 20 | Auction | FERN ST | Fall River, MA | 2724 | $195,000.00 | 3 / 2 |
You can find thousands of Fall River 02721 foreclosure homes for sale through our foreclosure listings database. Buy Fall River 02721 foreclosed homes if you want to save money in the real estate industry.

