Fall River 02724 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PECKHAM ST | Fall River, MA | 2724 | $100,000.00 | 9 / 3 | ||
| 2 | Auction | S MAIN ST | Fall River, MA | 2724 | $205,000.00 | 5 / 3 | ||
| 3 | Auction | FERN ST | Fall River, MA | 2724 | $195,000.00 | 3 / 2 | ||
| 4 | Foreclosure | KING PHILIP ST | Fall River, MA | 2724 | $39,900.00 | 4 / - | ||
| 5 | Foreclosure | RIDGE ST | Fall River, MA | 2724 | - | 4 / 2 | ||
| 6 | Foreclosure | CHESTNUT ST | Fairhaven, MA | 2719 | $114,900.00 | 3 / 2 | ||
| 7 | Foreclosure | 2ND ST APT 100 | Fall River, MA | 2721 | $56,917.00 | 2 / 1.5 | ||
| 8 | Foreclosure | PLYMOUTH AVE # 3E | Fall River, MA | 2721 | $68,250.00 | 2 / 1 | ||
| 9 | Foreclosure | N UNDERWOOD ST | Fall River, MA | 2720 | $133,900.00 | 4 / 2 | ||
| 10 | Foreclosure | PALMER ST | Fall River, MA | 2721 | $99,900.00 | 4 / 2 | ||
| 11 | Foreclosure | HAFFARDS ST | Fall River, MA | 2723 | $97,900.00 | 4 / 1 | ||
| 12 | Foreclosure | N MAIN ST APT 12E | Fall River, MA | 2720 | $64,900.00 | 2 / 1 | ||
| 13 | Foreclosure | MADISON ST | Fall River, MA | 2720 | $415,000.00 | 4 / 3.5 | ||
| 14 | Auction | MOTT ST | Fall River, MA | 2721 | $70,000.00 | 4 / 1.5 | ||
| 15 | Auction | READ ST | Somerset, MA | 2726 | $210,000.00 | 2 / 1 | ||
| 16 | Auction | COTTAGE ST | Fall River, MA | 2721 | $100,000.00 | 4 / 2 | ||
| 17 | Auction | CLARK ST APT 21 | Fall River, MA | 2720 | $70,000.00 | 2 / 1 | ||
| 18 | Foreclosure | BRADBURY ST | Fall River, MA | 2721 | $141,000.00 | 2 / 1 | ||
| 19 | Foreclosure | JOHN ST | Fall River, MA | 2721 | $139,900.00 | 9 / 3.5 | ||
| 20 | Foreclosure | N COURT ST | Fall River, MA | 2720 | $124,900.00 | 9 / 3 |
You can find thousands of Fall River 02724 foreclosure homes for sale through our foreclosure listings database. Buy Fall River 02724 foreclosed homes if you want to save money in the real estate industry.

