New Bedford 02744 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | RODNEY ST | New Bedford, MA | 2744 | $170,000.00 | 6 / 2 | ||
| 2 | Foreclosure | HOMER ST | New Bedford, MA | 2740 | $66,330.00 | 7 / 3 | ||
| 3 | Foreclosure | GRANFIELD ST | New Bedford, MA | 2746 | $55,000.00 | 9 / 3 | ||
| 4 | Foreclosure | PELLETIER ST | New Bedford, MA | 2745 | $119,900.00 | 2 / 1 | ||
| 5 | Foreclosure | WOOD ST | New Bedford, MA | 2745 | $185,000.00 | 3 / 1.5 | ||
| 6 | Foreclosure | NELLIE RD | New Bedford, MA | 2740 | $284,900.00 | 3 / 2.5 | ||
| 7 | Foreclosure | MORTON AVE | New Bedford, MA | 2745 | $59,900.00 | 2 / 1 | ||
| 8 | Foreclosure | CEDAR ST | New Bedford, MA | 2740 | $95,000.00 | 3 / 1 | ||
| 9 | Foreclosure | ASH ST | New Bedford, MA | 2740 | $109,899.00 | 3 / 2 | ||
| 10 | Foreclosure | SHAWMUT AVE | New Bedford, MA | 2740 | $121,900.00 | 5 / 2 | ||
| 11 | Foreclosure | ACUSHNET AVE | New Bedford, MA | 2745 | $146,900.00 | 3 / 1 | ||
| 12 | Foreclosure | WOOD ST | New Bedford, MA | 2745 | $95,900.00 | 5 / 2 | ||
| 13 | Foreclosure | WHITELOCK ST | New Bedford, MA | 2745 | $200,000.00 | 4 / 2 | ||
| 14 | Foreclosure | MCCABE ST | South Dartmouth, MA | 2748 | $144,900.00 | 2 / 1 | ||
| 15 | Auction | MAIN ST | Acushnet, MA | 2743 | $148,000.00 | 2 / 1 | ||
| 16 | Foreclosure | TALLMAN ST | New Bedford, MA | 2746 | - | 12 / 6 | ||
| 17 | Foreclosure | BERTRAND WAY | Acushnet, MA | 2743 | - | 5 / 1 | ||
| 18 | Foreclosure | VINE ST | New Bedford, MA | 2740 | - | 3 / 1.5 | ||
| 19 | Foreclosure | CHANCERY ST | New Bedford, MA | 2740 | - | 4 / 2 | ||
| 20 | Foreclosure | DELTA AVE | North Dartmouth, MA | 2747 | - | 3 / 1 |
You can find thousands of New Bedford 02744 foreclosure homes for sale through our foreclosure listings database. Buy New Bedford 02744 foreclosed homes if you want to save money in the real estate industry.

