New Bedford 02746 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GRANFIELD ST | New Bedford, MA | 2746 | $55,000.00 | 9 / 3 | ||
| 2 | Foreclosure | TALLMAN ST | New Bedford, MA | 2746 | - | 12 / 6 | ||
| 3 | Foreclosure | PELLETIER ST | New Bedford, MA | 2745 | $119,900.00 | 2 / 1 | ||
| 4 | Foreclosure | WOOD ST | New Bedford, MA | 2745 | $185,000.00 | 3 / 1.5 | ||
| 5 | Foreclosure | ACUSHNET AVE | New Bedford, MA | 2745 | $146,900.00 | 3 / 1 | ||
| 6 | Foreclosure | MORTON AVE | New Bedford, MA | 2745 | $59,900.00 | 2 / 1 | ||
| 7 | Foreclosure | WOOD ST | New Bedford, MA | 2745 | $95,900.00 | 5 / 2 | ||
| 8 | Foreclosure | WHITELOCK ST | New Bedford, MA | 2745 | $200,000.00 | 4 / 2 | ||
| 9 | Foreclosure | MCCABE ST | South Dartmouth, MA | 2748 | $144,900.00 | 2 / 1 | ||
| 10 | Auction | MAIN ST | Acushnet, MA | 2743 | $148,000.00 | 2 / 1 | ||
| 11 | Auction | RODNEY ST | New Bedford, MA | 2744 | $170,000.00 | 6 / 2 | ||
| 12 | Foreclosure | BERTRAND WAY | Acushnet, MA | 2743 | - | 5 / 1 | ||
| 13 | Foreclosure | BROOKLAWN AVE | New Bedford, MA | 2745 | - | 2 / 1 | ||
| 14 | Foreclosure | DELTA AVE | North Dartmouth, MA | 2747 | - | 3 / 1 | ||
| 15 | ![]() |
Foreclosure | BARTLETT ST | New Bedford, MA | 2745 | - | 3 / 3 | |
| 16 | ![]() |
Foreclosure | VALLEY RD | New Bedford, MA | 2745 | - | 3 / 1 |
You can find thousands of New Bedford 02746 foreclosure homes for sale through our foreclosure listings database. Buy New Bedford 02746 foreclosed homes if you want to save money in the real estate industry.


