Are you looking for incredible discounts on Lowell 1854 foreclosure homes? You´ve found them right here. Foreclosure homes in Lowell 1854 are a virtual treasure chest of cheap property. Why pay full price when you can buy Lowell 1854 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Lowell 1854 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Lowell Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1854 | EAST AVE | 3 | 2.5 | $250,000.00 | Foreclosure | Lowell | ![]() |
|
| 2 | 1854 | SCHOOL ST | 4 | 2 | $145,230.00 | Foreclosure | Lowell | ![]() |
|
| 3 | 1854 | RIVERWALK WAY UNIT 205 | 1 | 1 | $129,900.00 | Foreclosure | Lowell | ![]() |
|
| 4 | 1854 | PAWTUCKET BLVD UNIT 24 | 2 | 1 | $64,000.00 | Foreclosure | Lowell | ![]() |
|
| 5 | 1854 | SCHOOL ST | 2 | 1 | ![]() |
Foreclosure | Lowell | ![]() |
|
| 6 | 1854 | BROADWAY ST APT 2 | 2 | 1 | $64,900.00 | Foreclosure | Lowell | ![]() |
|
| 7 | 1854 | AVON ST | 3 | 1 | $124,900.00 | Foreclosure | Lowell | ![]() |
|
| 8 | 1854 | MAMMOTH RD | 3 | 1 | $123,000.00 | Foreclosure | Lowell | ![]() |
|
| 9 | 1854 | TROTTING PARK RD | 3 | 1.5 | ![]() |
Auction | Lowell | ![]() |
|
| 10 | 1852 | ELM AVE | 3 | 1 | $174,900.00 | Foreclosure | Lowell | ![]() |
|
| 11 | 1852 | ROGERS ST | 3 | 1 | $92,900.00 | Foreclosure | Lowell | ![]() |
|
| 12 | 1852 | LAWRENCE ST | 3 | 1.5 | $172,000.00 | Foreclosure | Lowell | ![]() |
|
| 13 | 1852 | SARATOGA ST | 3 | 1 | $123,300.00 | Auction | Lowell | ![]() |
|
| 14 | 1852 | GORHAM ST # 1386 | 6 | ![]() |
![]() |
Auction | Lowell | ![]() |
|
| 15 | 1850 | BOISVERT ST | ![]() |
![]() |
$160,000.00 | Foreclosure | Lowell | ![]() |
|
| 16 | 1852 | MARKET ST | ![]() |
![]() |
$179,900.00 | Foreclosure | Lowell | ![]() |
|
| 17 | 1851 | WESTFORD ST | 2 | 1 | $124,900.00 | Foreclosure | Lowell | ![]() |
|
| 18 | 1851 | BELLEVUE ST | 4 | 2 | $103,800.00 | Foreclosure | Lowell | ![]() |
|
| 19 | 1852 | E MERRIMACK ST | 4 | 2 | $225,000.00 | Foreclosure | Lowell | ![]() |
|
| 20 | 1851 | ROBBINS ST | 2 | 2 | $155,000.00 | Foreclosure | Lowell | ![]() |