Berkshires Massachusetts Foreclosure Homes for Sale
The best Berkshires Massachusetts foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Berkshires Massachusetts. Start now your search for Berkshires Massachusetts foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | FURNACE ST | North Adams, MA | 1247 | $73,900.00 | 3 / 2 | ||
| 2 | Foreclosure | CONGRESS ST | Orange, MA | 1364 | $27,500.00 | 4 / 1 | ||
| 3 | Foreclosure | EDENDALE ST | Springfield, MA | 1104 | $109,900.00 | 3 / 1 | ||
| 4 | Foreclosure | CHURCH ST | North Adams, MA | 1247 | $31,725.00 | 7 / 4.5 | ||
| 5 | Foreclosure | UNDERWOOD ST # 27 | Springfield, MA | 1104 | $48,510.00 | 6 / 3 | ||
| 6 | Foreclosure | ELM ST | Greenfield, MA | 1301 | $89,500.00 | 2 / 1 | ||
| 7 | Foreclosure | BOSTON RD | Springfield, MA | 1109 | $22,900.00 | 3 / 2 | ||
| 8 | Foreclosure | MAIN ST | Holyoke, MA | 1040 | $39,900.00 | 2 / 1.5 | ||
| 9 | Foreclosure | CHURCH ST | North Adams, MA | 1247 | $84,000.00 | 5 / 3 | ||
| 10 | Foreclosure | ENFIELD ST | Indian Orchard, MA | 1151 | $57,000.00 | 8 / 2 | ||
| 11 | Auction | OLD GREENWICH PLNS RD | Ware, MA | 1082 | $150,000.00 | 3 / 1 | ||
| 12 | Foreclosure | LOWELL ST | Springfield, MA | 1107 | $78,750.00 | 3 / 1 | ||
| 13 | Foreclosure | WITHERIDGE ST | Feeding Hills, MA | 1030 | $169,950.00 | 3 / 1.5 | ||
| 14 | Foreclosure | PENNCASTLE ST | Springfield, MA | 1129 | $149,865.00 | 3 / 1 | ||
| 15 | Foreclosure | DICKINSON HILL RD | Russell, MA | 1071 | $211,900.00 | 4 / 3 | ||
| 16 | Foreclosure | LONGHILL ST | Springfield, MA | 1108 | $91,000.00 | 7 / 3 | ||
| 17 | Foreclosure | CONWAY ST | Greenfield, MA | 1301 | $89,000.00 | 6 / 3 | ||
| 18 | Auction | HILLSIDE AVE | South Hadley, MA | 1075 | $155,000.00 | 3 / 1 | ||
| 19 | Foreclosure | CENTRAL ST APT K | Palmer, MA | 1069 | $34,900.00 | 2 / 1 | ||
| 20 | Auction | GLASSWORKS RD | Berkshire, MA | 1224 | $145,000.00 | 2 / 1 |
Cities in Berkshires Region
Massachusetts Berkshires Region
- Adams
- Agawam
- Amherst
- Ashfield
- Ashley Falls
- Becket
- Belchertown
- Berkshire
- Bernardston
- Blandford
- Bondsville
- Brimfield
- Buckland
- Charlemont
- Cheshire
- Chester
- Chesterfield
- Chicopee
- Colrain
- Conway
- Cummington
- Dalton
- Deerfield
- Drury
- East Longmeadow
- East Otis
- Easthampton
- Erving
- Feeding Hills
- Florence
- Gill
- Glendale
- Goshen
- Granby
- Granville
- Great Barrington
- Greenfield
- Hadley
- Hampden
- Hatfield
- Haydenville
- Heath
- Hinsdale
- Holland
- Holyoke
- Housatonic
- Huntington
- Indian Orchard
- Lake Pleasant
- Lanesboro
- Lee
- Leeds
- Lenox
- Lenox Dale
- Leverett
- Longmeadow
- Ludlow
- Middlefield
- Mill River
- Millers Falls
- Monroe Bridge
- Monson
- Montague
- Monterey
- New Salem
- North Adams
- North Amherst
- North Egremont
- North Hatfield
- Northampton
- Northfield
- Orange
- Otis
- Palmer
- Pittsfield
- Plainfield
- Richmond
- Rowe
- Russell
- Sandisfield
- Savoy
- Sheffield
- Shelburne Falls
- Shutesbury
- South Deerfield
- South Egremont
- South Hadley
- South Lee
- Southampton
- Southfield
- Southwick
- Springfield
- Stockbridge
- Sunderland
- Thorndike
- Three Rivers
- Turners Falls
- Tyringham
- Wales
- Ware
- Warwick
- Wendell
- Wendell Depot
- West Chesterfield
- West Hatfield
- West Springfield
- West Stockbridge
- Westfield
- Whately
- Wilbraham
- Williamsburg
- Williamstown
- Windsor
- Woronoco
- Worthington

