Berkshires Massachusetts Foreclosure Homes for Sale
The best Berkshires Massachusetts foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Berkshires Massachusetts. Start now your search for Berkshires Massachusetts foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALLEN ST | Springfield, MA | 1118 | $87,900.00 | 3 / 1.5 | ||
| 2 | Foreclosure | WILLIAMS ST | Ware, MA | 1082 | $95,000.00 | 4 / 1 | ||
| 3 | Foreclosure | WOODRUFF WAY | Northfield, MA | 1360 | $58,000.00 | 3 / 2 | ||
| 4 | Foreclosure | POCHASSIC ST | Westfield, MA | 1085 | $94,900.00 | 3 / 1 | ||
| 5 | Foreclosure | BERKSHIRE AVE | Springfield, MA | 1109 | $69,900.00 | 3 / 1 | ||
| 6 | Foreclosure | ALDEN ST | Springfield, MA | 1109 | $85,000.00 | 8 / 3 | ||
| 7 | Foreclosure | BIRNIE RD | Longmeadow, MA | 1106 | $79,200.00 | 3 / 2.5 | ||
| 8 | Foreclosure | WARWICK RD | Northfield, MA | 1360 | $40,000.00 | 3 / 1 | ||
| 9 | Foreclosure | GARVEY DR | Springfield, MA | 1109 | $119,900.00 | 3 / 1.5 | ||
| 10 | Foreclosure | DRY HILL RD | Montague, MA | 1351 | $95,900.00 | 3 / 1 | ||
| 11 | Auction | PLEASANT ST | North Adams, MA | 1247 | $149,600.00 | 8 / 4 | ||
| 12 | Auction | STONE HILL RD | Rowe, MA | 1367 | $325,000.00 | 4 / 2 | ||
| 13 | Foreclosure | MONTROSE ST | Springfield, MA | 1109 | $51,480.00 | 3 / 1 | ||
| 14 | Foreclosure | AMHERST RD | Amherst, MA | 1002 | $100,000.00 | 3 / 2 | ||
| 15 | Foreclosure | CLAYTON ST APT C | Springfield, MA | 1107 | $39,900.00 | 2 / 1.5 | ||
| 16 | Foreclosure | FOREST ST | Lee, MA | 1238 | $94,500.00 | 5 / 2 | ||
| 17 | Foreclosure | EAST ST | Springfield, MA | 1104 | $79,900.00 | 2 / 1 | ||
| 18 | Foreclosure | HUDSON ST | Springfield, MA | 1118 | $124,900.00 | 3 / 1 | ||
| 19 | Foreclosure | COFFEY HILL RD | Ware, MA | 1082 | $94,900.00 | 3 / 1.5 | ||
| 20 | Foreclosure | MERRIMAC AVE | Springfield, MA | 1104 | $90,000.00 | 2 / 1 |
Cities in Berkshires Region
Massachusetts Berkshires Region
- Adams
- Agawam
- Amherst
- Ashfield
- Ashley Falls
- Becket
- Belchertown
- Berkshire
- Bernardston
- Blandford
- Bondsville
- Brimfield
- Buckland
- Charlemont
- Cheshire
- Chester
- Chesterfield
- Chicopee
- Colrain
- Conway
- Cummington
- Dalton
- Deerfield
- Drury
- East Longmeadow
- East Otis
- Easthampton
- Erving
- Feeding Hills
- Florence
- Gill
- Glendale
- Goshen
- Granby
- Granville
- Great Barrington
- Greenfield
- Hadley
- Hampden
- Hatfield
- Haydenville
- Heath
- Hinsdale
- Holland
- Holyoke
- Housatonic
- Huntington
- Indian Orchard
- Lake Pleasant
- Lanesboro
- Lee
- Leeds
- Lenox
- Lenox Dale
- Leverett
- Longmeadow
- Ludlow
- Middlefield
- Mill River
- Millers Falls
- Monroe Bridge
- Monson
- Montague
- Monterey
- New Salem
- North Adams
- North Amherst
- North Egremont
- North Hatfield
- Northampton
- Northfield
- Orange
- Otis
- Palmer
- Pittsfield
- Plainfield
- Richmond
- Rowe
- Russell
- Sandisfield
- Savoy
- Sheffield
- Shelburne Falls
- Shutesbury
- South Deerfield
- South Egremont
- South Hadley
- South Lee
- Southampton
- Southfield
- Southwick
- Springfield
- Stockbridge
- Sunderland
- Thorndike
- Three Rivers
- Turners Falls
- Tyringham
- Wales
- Ware
- Warwick
- Wendell
- Wendell Depot
- West Chesterfield
- West Hatfield
- West Springfield
- West Stockbridge
- Westfield
- Whately
- Wilbraham
- Williamsburg
- Williamstown
- Windsor
- Woronoco
- Worthington

