Central Massachusetts Foreclosure Homes for Sale
The best Central Massachusetts foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Central Massachusetts. Start now your search for Central Massachusetts foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WILSON ST | Worcester, MA | 1604 | $98,000.00 | 4 / 3 | ||
| 2 | Foreclosure | ERIE AVE | Worcester, MA | 1605 | $52,000.00 | 2 / 1 | ||
| 3 | Foreclosure | NEW BRAINTREE RD | North Brookfield, MA | 1535 | $88,400.00 | 3 / 2 | ||
| 4 | Foreclosure | SUFFOLK ST | Worcester, MA | 1604 | $132,500.00 | - / - | ||
| 5 | Foreclosure | BOLTON RD | Lancaster, MA | 1523 | $186,123.00 | 4 / 2 | ||
| 6 | Foreclosure | CENTURY WAY | Gardner, MA | 1440 | $89,700.00 | 2 / 1.5 | ||
| 7 | Foreclosure | OSGOOD RD | Charlton, MA | 1507 | $357,390.00 | 4 / 2.5 | ||
| 8 | Foreclosure | MILL ST | Southbridge, MA | 1550 | $11,000.00 | - / - | ||
| 9 | Foreclosure | HENSHAW ST | Worcester, MA | 1603 | $94,999.00 | 3 / 1.5 | ||
| 10 | Foreclosure | MAIN ST | Southbridge, MA | 1550 | $85,800.00 | 6 / 2 | ||
| 11 | Foreclosure | WARDWELL CT | Southbridge, MA | 1550 | $29,624.00 | 9 / 3 | ||
| 12 | Foreclosure | ELM ST | Worcester, MA | 1609 | $162,900.00 | 4 / 1 | ||
| 13 | Foreclosure | CARPENTER HILL RD | Charlton, MA | 1507 | $118,900.00 | 3 / 1 | ||
| 14 | Foreclosure | STATE RD | Baldwinville, MA | 1436 | $79,800.00 | 3 / 1 | ||
| 15 | Auction | ALGER ST | Winchendon, MA | 1475 | $163,000.00 | 3 / 1.5 | ||
| 16 | Auction | MASON ST # 71 | Winchendon, MA | 1475 | $89,100.00 | 6 / 2.5 | ||
| 17 | Auction | QUINAPOXET LN | Worcester, MA | 1606 | $155,000.00 | 3 / 1.5 | ||
| 18 | Auction | CHURCH ST | Spencer, MA | 1562 | $155,000.00 | 3 / 1.5 | ||
| 19 | Auction | JOE JENNY RD | Oxford, MA | 1540 | $200,000.00 | 2 / 1.5 | ||
| 20 | Foreclosure | WARNER ST | Blackstone, MA | 1504 | $199,500.00 | 3 / 1.5 |
Cities in Central Region
Massachusetts Central Region
- Ashburnham
- Athol
- Auburn
- Baldwinville
- Barre
- Berlin
- Blackstone
- Bolton
- Boylston
- Brookfield
- Charlton
- Charlton City
- Charlton Depot
- Cherry Valley
- Clinton
- Douglas
- Dudley
- East Brookfield
- East Princeton
- East Templeton
- Fayville
- Fiskdale
- Fitchburg
- Gardner
- Gilbertville
- Grafton
- Hardwick
- Harvard
- Holden
- Hopedale
- Hubbardston
- Jefferson
- Lancaster
- Leicester
- Leominster
- Linwood
- Lunenburg
- Manchaug
- Mendon
- Milford
- Millbury
- Millville
- New Braintree
- North Brookfield
- North Grafton
- North Oxford
- North Uxbridge
- Northborough
- Northbridge
- Oakham
- Oxford
- Paxton
- Petersham
- Princeton
- Rochdale
- Royalston
- Rutland
- Shrewsbury
- South Barre
- South Grafton
- South Lancaster
- Southborough
- Southbridge
- Spencer
- Sterling
- Still River
- Sturbridge
- Sutton
- Templeton
- Upton
- Uxbridge
- Warren
- Webster
- West Boylston
- West Brookfield
- West Millbury
- West Warren
- Westborough
- Westminster
- Wheelwright
- Whitinsville
- Winchendon
- Winchendon Springs
- Worcester

