Central Massachusetts Foreclosure Homes for Sale
The best Central Massachusetts foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Central Massachusetts. Start now your search for Central Massachusetts foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CATARACT ST | Worcester, MA | 1602 | $274,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | CUTTING AVE | Worcester, MA | 1606 | $89,900.00 | 2 / 1 | ||
| 3 | Foreclosure | QUABOAG ST | Worcester, MA | 1602 | $79,900.00 | 3 / 1 | ||
| 4 | Foreclosure | QUOBAUG AVE | Oxford, MA | 1540 | $127,900.00 | 2 / 2 | ||
| 5 | Foreclosure | W GROTON RD | Lunenburg, MA | 1462 | $64,000.00 | 3 / 1 | ||
| 6 | Foreclosure | VICTORIA DR | Webster, MA | 1570 | $80,000.00 | 3 / 1 | ||
| 7 | Foreclosure | WIGWAM HILL DR | Worcester, MA | 1605 | $134,900.00 | 2 / 1.5 | ||
| 8 | Foreclosure | FOREST ST | Fitchburg, MA | 1420 | $55,900.00 | 4 / 2 | ||
| 9 | Foreclosure | RICHARDS ST | Worcester, MA | 1603 | $131,000.00 | 3 / 2 | ||
| 10 | Foreclosure | JEROME AVE | Gardner, MA | 1440 | $110,000.00 | 3 / 1 | ||
| 11 | Foreclosure | SAINT CAMILLE ST | Fitchburg, MA | 1420 | $94,900.00 | 3 / 1 | ||
| 12 | Foreclosure | THORNE ST | Worcester, MA | 1604 | $90,000.00 | 2 / 1.5 | ||
| 13 | Foreclosure | WYSOCKI DR APT 36 | Dudley, MA | 1571 | $38,900.00 | 1 / 1 | ||
| 14 | Foreclosure | HIGHLAND AVE | Fitchburg, MA | 1420 | $70,000.00 | 6 / 2 | ||
| 15 | Foreclosure | WINTER ST | Fitchburg, MA | 1420 | $56,500.00 | 4 / 2 | ||
| 16 | Foreclosure | BALSAM DR | Leominster, MA | 1453 | $159,000.00 | 2 / 1.5 | ||
| 17 | Foreclosure | SCOTT LN | Leicester, MA | 1524 | $264,900.00 | 3 / 2.5 | ||
| 18 | Foreclosure | N BOW ST APT 6 | Milford, MA | 1757 | $115,000.00 | 3 / 2.5 | ||
| 19 | Foreclosure | TAUNTON ST | Worcester, MA | 1604 | $119,900.00 | 3 / 1 | ||
| 20 | Foreclosure | SHERIDAN ST | Fitchburg, MA | 1420 | $80,000.00 | 2 / 1.5 |
Cities in Central Region
Massachusetts Central Region
- Ashburnham
- Athol
- Auburn
- Baldwinville
- Barre
- Berlin
- Blackstone
- Bolton
- Boylston
- Brookfield
- Charlton
- Charlton City
- Charlton Depot
- Cherry Valley
- Clinton
- Douglas
- Dudley
- East Brookfield
- East Princeton
- East Templeton
- Fayville
- Fiskdale
- Fitchburg
- Gardner
- Gilbertville
- Grafton
- Hardwick
- Harvard
- Holden
- Hopedale
- Hubbardston
- Jefferson
- Lancaster
- Leicester
- Leominster
- Linwood
- Lunenburg
- Manchaug
- Mendon
- Milford
- Millbury
- Millville
- New Braintree
- North Brookfield
- North Grafton
- North Oxford
- North Uxbridge
- Northborough
- Northbridge
- Oakham
- Oxford
- Paxton
- Petersham
- Princeton
- Rochdale
- Royalston
- Rutland
- Shrewsbury
- South Barre
- South Grafton
- South Lancaster
- Southborough
- Southbridge
- Spencer
- Sterling
- Still River
- Sturbridge
- Sutton
- Templeton
- Upton
- Uxbridge
- Warren
- Webster
- West Boylston
- West Brookfield
- West Millbury
- West Warren
- Westborough
- Westminster
- Wheelwright
- Whitinsville
- Winchendon
- Winchendon Springs
- Worcester

