North Shore Massachusetts Foreclosure Homes for Sale
The best North Shore Massachusetts foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in North Shore Massachusetts. Start now your search for North Shore Massachusetts foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | WOBURN ST | Reading, MA | 1867 | $259,900.00 | 2 / 1.5 | ||
| 2 | Foreclosure | WHEATLAND AVE UNIT 1 | Boston, MA | 2124 | $83,160.00 | 3 / 1.5 | ||
| 3 | Foreclosure | UNION ST | Ashland, MA | 1721 | $339,900.00 | 2 / 2 | ||
| 4 | Foreclosure | MARION ST | Natick, MA | 1760 | $225,000.00 | 2 / 1 | ||
| 5 | Foreclosure | ROBIN HILL RD | Holliston, MA | 1746 | $580,351.00 | 4 / 3.5 | ||
| 6 | Foreclosure | SANDPIPER WAY UNIT C | Salisbury, MA | 1952 | $212,500.00 | 2 / 1.5 | ||
| 7 | Foreclosure | STEEPLECHASE CT | Haverhill, MA | 1832 | $119,900.00 | 2 / 1 | ||
| 8 | Foreclosure | LINDEN RD | Peabody, MA | 1960 | $249,900.00 | 2 / 1 | ||
| 9 | Foreclosure | KAREN CIR | Billerica, MA | 1821 | $129,900.00 | 2 / 1 | ||
| 10 | Foreclosure | ARLINGTON RD APT 1-1 | Woburn, MA | 1801 | $179,900.00 | 2 / 1 | ||
| 11 | Foreclosure | ALBION ST APT C9 | Melrose, MA | 2176 | $134,900.00 | 1 / 1 | ||
| 12 | Foreclosure | ELM ST APT 8 | Marblehead, MA | 1945 | $108,900.00 | 1 / 1 | ||
| 13 | Foreclosure | LOWELL ST | Dunstable, MA | 1827 | $349,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ROCK ST | Lowell, MA | 1854 | $70,000.00 | 6 / 2 | ||
| 15 | Foreclosure | HOMESTEAD RD | Lowell, MA | 1850 | $80,000.00 | 2 / 1.5 | ||
| 16 | Foreclosure | PINECREST RD | North Reading, MA | 1864 | $110,000.00 | 1 / 1 | ||
| 17 | Foreclosure | HUMPHREY ST APT 3 | Lowell, MA | 1850 | $45,000.00 | 2 / 1 | ||
| 18 | Foreclosure | CARY AVE | Chelsea, MA | 2150 | $49,900.00 | 2 / 1 | ||
| 19 | Foreclosure | SOUTH ST # 1 | Salem, MA | 1970 | $134,900.00 | 3 / 1.5 | ||
| 20 | Foreclosure | LAKEVIEW AVE | Lowell, MA | 1850 | $134,500.00 | 6 / 4.5 |
Cities in North Shore Region
Massachusetts North Shore Region
- Acton
- Amesbury
- Andover
- Arlington
- Arlington Heights
- Ashby
- Ashland
- Auburndale
- Ayer
- Bedford
- Belmont
- Beverly
- Billerica
- Boxborough
- Boxford
- Burlington
- Byfield
- Cambridge
- Carlisle
- Charlestown
- Chelmsford
- Concord
- Danvers
- Devens
- Dracut
- Dunstable
- Essex
- Everett
- Framingham
- Georgetown
- Gloucester
- Groton
- Groveland
- Hamilton
- Hanscom Afb
- Hathorne
- Haverhill
- Holliston
- Hopkinton
- Hudson
- Ipswich
- Lawrence
- Lexington
- Lincoln
- Littleton
- Lowell
- Lynn
- Lynnfield
- Malden
- Manchester
- Marblehead
- Marlborough
- Maynard
- Medford
- Melrose
- Merrimac
- Methuen
- Middleton
- Nahant
- Natick
- New Town
- Newbury
- Newburyport
- Newton
- Newton Center
- Newton Highlands
- Newton Lower Falls
- Newton Upper Falls
- Newtonville
- Nonantum
- North Andover
- North Billerica
- North Chelmsford
- North Reading
- North Waltham
- Nutting Lake
- Peabody
- Pepperell
- Pinehurst
- Prides Crossing
- Reading
- Rockport
- Rowley
- Salem
- Salisbury
- Saugus
- Sherborn
- Shirley
- Somerville
- South Hamilton
- Stoneham
- Stow
- Sudbury
- Swampscott
- Tewksbury
- Topsfield
- Townsend
- Tyngsboro
- Village Of Nagog Woods
- Waban
- Wakefield
- Waltham
- Watertown
- Waverley
- Wayland
- Wenham
- West Boxford
- West Groton
- West Medford
- West Newbury
- West Newton
- West Townsend
- Westford
- Weston
- Wilmington
- Winchester
- Woburn
- Woodville

